Inventory Management
Manage your stock items and track inventory levels
Total Items
7
Active SKUs
Total Stock
2,050
Units available
Inventory Value
Ksh 253,110
Current valuation
Low Stock
2
Needs reorder
Inventory Items
| Item Code | Item Name | Category | Stock Qty | Unit Price | Total Value | Tax Type | eTIMS Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 0001 | BAMBURI CEMENT | Finished Goods | 8 | Ksh 600.00 | Ksh 4,800.00 | Standard | Synced |
|
| 001 | Tusker 500Ml | Beverages | 4 | Ksh 55.00 | Ksh 220.00 | Standard | Synced |
|
| ITM-001 | Maize Flour 2kg | Food | 333 | Ksh 180.00 | Ksh 59,940.00 | Standard | Synced |
|
| ITM-002 | Cooking Oil 5L | Groceries | 169 | Ksh 350.00 | Ksh 59,150.00 | Standard | Synced |
|
| ITM-003 | A4 Notebook | Stationery | 528 | Ksh 95.00 | Ksh 50,160.00 | Standard | Synced |
|
| ITM-004 | Mineral Water 1L | Beverages | 888 | Ksh 55.00 | Ksh 48,840.00 | Standard | Synced |
|
| ITM-005 | Rice 5kg | Food | 120 | Ksh 250.00 | Ksh 30,000.00 | Standard | Synced |
|
Showing 7 item(s)